A. GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SEVEN HILLS INTER COLLEGE |
2 | AFFILIATION NO.(IF APPLICABLE) | 2131547 |
3 | SCHOOL CODE(IF APPLICABLE) | 70351 |
4 | COMPLETE ADDRESS WITH PIN CODE | Behind Guru Nanak Cold Storage, Pakka Bagh, Etawah (U.P.) 206001 |
5 | PRINCIPAL NAME & QUALIFICATION | Saurav Dubey (B.Tech, B.ed) |
6 | SCHOOL EMAIL ID | sevenhills.etw@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8191996601 |
B. DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | Links |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | View |
9 | COPY OF APPENDIX-X (LAND CERTIFICATE) | View |
NOTE:THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS:X
S. No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 120 | 98 | 81.66 | NA |
RESULT CLASS:XII
S. No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 121 | 77 | 63.6 | NA |
D. STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Saurabh Dubey |
2 | TOTALNO.OFTEACHERS | 58 |
PGT | 20 | |
TGT | 13 | |
PRT | 25 | |
3 | TEACHERS SECTION RATIO | 1.56 |
4 | DETAILS OF SPECIAL EDUCATOR | Noorin Rizvi |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Raghvendra Agnihotri |
E. SCHOOL INFRASTRUCTURE
S No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 8090 |
2 | NO.AND SIZE OF THE CLASSROOMS (IN SQFTMTR) | 67 |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (INSQMTR) | 7 And 600 sq. mt |
4 | INTERNET FACILITY(Y/N) | Yes |
5 | NO.OF GIRLS TOILETS | 04 |
6 | NO.OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=guKV66SCtyE |